Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 234 Elm 2 $667,000 74
Oxford 514 Jackson Avenue 4 $853,500 104
Oxford A Southern Place 1 $1,425,000 28
Oxford Abbey Cove Estates South 1 $89,999 4
Oxford Adelia 1 $670,000 56
Oxford Ammadelle 1 $2,000,000 138
Oxford Ashlawn 1 $265,000 98
Oxford Aspen Ridge Town Homes 3 $395,967 59
Oxford Audubon Park 2 $379,450 49
Oxford Augusta Place 1 $474,500 113
Oxford Autumn Ridge 2 $427,000 50
Oxford Avent Acres 4 $883,500 198
Oxford Avent Park Hills 1 $699,000 159
Oxford Azalea Gardens 2 $369,250 88
Oxford Bay Springs 3 $969,967 102
Oxford Belle Terre 6 $875,042 235
Oxford Bienville Place 1 $1,600,000 41
Oxford Bramlett Gardens 4 $1,041,000 113
Oxford Breckenridge 1 $412,000 7
Oxford Briarwood 2 $349,950 43
Oxford Brighton Village 2 $437,500 109
Oxford Calton Hill 1 $329,900 83
Oxford Carrollton Condominiums 1 $299,000 85
Oxford Cedar Bend 2 $1,800,000 169
Oxford Cedar Ridge 3 $267,667 86
Oxford Chelsea Lofts 10 $1,088,300 94
Oxford Cherokee 1 $533,000 41
Oxford Cherokee Hill Heights 1 $525,000 97
Oxford Chickasaw Hills 1 $2,200,000 287
Oxford College Hill Heights 1 $379,000 39
Oxford Country Club 6 $1,681,333 93
Oxford Country View Village 1 $289,900 67
Oxford Creekside 2 $389,900 113
Oxford Cross Creek 1 $338,500 66
Oxford Cumberland Place 2 $780,000 110
Oxford Deer Run 2 $499,750 56
Oxford Eagle Pointe 2 $347,500 21
Oxford Edgewood 1 $499,000 67
Oxford Enterprise East 3 $676,167 104
Oxford Esplanade Ridge 6 $357,150 77
Oxford Fairmont 1 $569,000 77
Oxford Fallen Oaks 1 $1,995,000 109
Oxford Fern Cove 1 $735,000 288
Oxford Fieldhouse 4 $1,481,275 305
Oxford Fieldstone Farms 15 $562,662 200
Oxford Fleur De Lis 1 $379,900 54
Oxford Fox Trail Estates 1 $295,000 22
Oxford Franklin Farms 2 $345,000 10
Oxford Garden Terrace 1 $340,000 20
Oxford Glen Alden 3 $622,333 89
Oxford Grand Oaks 8 $591,850 156
Oxford Greystone 1 $349,500 166
Oxford Greystone Pointe 2 $349,250 27
Oxford Gumtree 1 $330,000 7
Oxford Haley 1 $750,000 191
Oxford Harris Grove 3 $269,467 82
Oxford Harrison Square 1 $960,000 26
Oxford High Cotton 1 $1,425,000 175
Oxford High Pointe Condominiums 4 $319,700 109
Oxford Holly Hills 1 $215,000 174
Oxford Jackson 1 $375,000 12
Oxford Jackson House 2 $1,024,500 25
Oxford Jackson Square 1 $300,000 160
Oxford Jefferson Place 1 $499,000 41
Oxford Lacadian 2 $749,999 85
Oxford Lakeshire 2 $295,000 234
Oxford Lamar Lakes 1 $490,227 25
Oxford Langston Mile Village 1 $315,000 64
Oxford Lochlan 5 $862,180 192
Oxford Magnolia Grove 1 $325,000 27
Oxford Meadow Crest 6 $492,450 73
Oxford Merion 22 $519,082 116
Oxford Metes And Bounds 12 $807,298 332
Oxford None 120 $1,127,028 194
Oxford Northpointe 1 $769,000 92
Oxford Notting Hill 2 $520,000 64
Oxford Oak Terrace 1 $1,100,000 141
Oxford Oakmont 5 $647,280 58
Oxford Oaks On East Jackson 1 $699,000 167
Oxford Oakshire 2 $317,250 64
Oxford Old Oaks 21 $431,538 103
Oxford Old Sullivan 1 $494,900 87
Oxford Old Taylor Place 8 $356,825 112
Oxford Olde Oxford 1 $1,100,000 27
Oxford Orleans Oaks 3 $297,833 43
Oxford Other 35 $1,756,870 138
Oxford Oxford Commons 31 $574,136 160
Oxford Oxford Ridge Condos 1 $297,500 26
Oxford Oxford Square 3 $300,000 94
Oxford Oxford Station Hoa 1 $885,000 112
Oxford Oxford Station Ii 1 $774,000 24
Oxford Patterson Place 3 $409,900 122
Oxford Pebble Creek 4 $357,475 50
Oxford Pecan Grove 2 $548,000 126
Oxford Provence Park 3 $626,000 147
Oxford Quarter Condos 2 $284,500 54
Oxford Ridgeland Heights 1 $299,000 49
Oxford Ridgewood Manor Estates 2 $667,000 62
Oxford Rolling Wood 3 $418,667 38
Oxford Rowandale 13 $691,445 106
Oxford Royal Oaks 1 $649,500 48
Oxford Savannah Square 5 $631,230 79
Oxford Shaw Place 1 $2,700,000 113
Oxford Shelbis Place 3 $303,000 64
Oxford Sole 1 $275,000 71
Oxford South Grove 12 $442,642 105
Oxford South Oaks 1 $439,000 88
Oxford Southern Hills 2 $470,000 135
Oxford Southpointe 1 $320,000 13
Oxford St Charles Place 1 $579,000 104
Oxford Steeplechase 9 $57,322 139
Oxford Stillwater 3 $488,500 122
Oxford Summerset 1 $1,199,000 91
Oxford Tailored 7 $487,857 186
Oxford Tanglewood 2 $762,450 52
Oxford Tara 2 $1,797,500 45
Oxford Tatum 1 $1,175,000 143
Oxford The Bluffs East 4 $375,500 86
Oxford The Bluffs West 3 $313,833 38
Oxford The Breakaway 2 $714,025 221
Oxford The Concourse 4 $401,125 40
Oxford The Cottages At Oxford Farms 5 $511,186 243
Oxford The Cottages At The Highlands 2 $787,000 124
Oxford The Enclave 1 $393,000 75
Oxford The Grove At Grand Oaks 13 $2,010,054 137
Oxford The Hamlet 2 $659,500 45
Oxford The Hemingway 3 $765,667 26
Oxford The Highlands 7 $512,857 210
Oxford The Lakes 2 $435,000 33
Oxford The Magnolia Collection 10 $1,595,600 146
Oxford The Mark 11 $279,682 82
Oxford The Meadows At South Lamar 3 $506,833 135
Oxford The Mill 4 $457,450 51
Oxford The Mitchell 4 $510,375 75
Oxford The Overlook 8 $771,875 112
Oxford The Park At Oxford 3 $299,633 211
Oxford The Reserve At Oxford Farms 14 $511,900 148
Oxford The Seasons 2 $459,000 121
Oxford The Soleil 2 $319,450 69
Oxford The Southern 3 $424,667 72
Oxford The Van Buren 1 $875,000 26
Oxford The Zachary 5 $2,190,000 484
Oxford Timberlake 2 $479,000 32
Oxford Trailhead 4 $744,225 137
Oxford Turnberry Condominiums 2 $400,500 60
Oxford Tuscan Hills 3 $293,000 179
Oxford Tuscan Hills Estates 2 $599,000 64
Oxford Twelve Oaks 4 $458,400 70
Oxford Twin Gates 1 $304,999 122
Oxford Twin Ridge 1 $149,500 89
Oxford University Heights 1 $375,000 46
Oxford University Hills 2 $654,000 27
Oxford Van Buren Village 1 $2,715,000 131
Oxford Waterstone 1 $949,500 76
Oxford Wellsgate 15 $915,813 127
Oxford West End 7 $406,457 125
Oxford Windsor Falls 1 $765,000 82
Oxford Woodland Hills Estates 2 $674,950 49
Oxford Woodlawn 2 $469,500 52
Oxford Woodson Ridge Township 10 $722,790 366
Oxford Yocona Ridge 1 $355,000 39

Login to My Homefinder