Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 200 Washington Ave 1 $955,000 51
Oxford 514 Jackson Avenue 4 $874,625 35
Oxford A Southern Place 1 $1,395,000 318
Oxford Adelia 1 $675,000 38
Oxford Ammadelle 2 $1,325,000 26
Oxford Aspen Ridge Town Homes 2 $421,500 24
Oxford Augusta Place 3 $591,600 31
Oxford Autumn Ridge 1 $449,900 50
Oxford Avent Acres 5 $985,600 86
Oxford Avent Park Hills 3 $847,667 80
Oxford Bay Springs 2 $964,950 35
Oxford Belle Terre 10 $858,867 212
Oxford Belmont 3 $976,267 58
Oxford Bramlett Gardens 1 $925,000 137
Oxford Breckenridge 2 $394,000 27
Oxford Briarwood 6 $351,100 34
Oxford Brighton Village 3 $451,333 61
Oxford Calton Hill 1 $314,900 19
Oxford Camellia Park 1 $1,450,000 175
Oxford Carriage House 2 $631,700 94
Oxford Carrollton Condominiums 1 $329,000 65
Oxford Castlehill Estates 1 $850,000 67
Oxford Cedar Bend 2 $1,800,000 33
Oxford Cedar Ridge 1 $285,000 25
Oxford Chelsea Lofts 3 $979,000 60
Oxford Chickasaw Hills 1 $2,700,000 151
Oxford College Hill Heights 3 $306,567 98
Oxford Colonnade Crossing 1 $7,285,500 312
Oxford Country Club 3 $1,455,000 195
Oxford Creekside 6 $450,983 53
Oxford Cumberland Place 2 $714,500 27
Oxford Eagle Pointe 1 $319,000 17
Oxford Edinburgh Place 1 $335,000 79
Oxford Enterprise East 2 $414,250 18
Oxford Esplanade Ridge 2 $335,000 22
Oxford Fairmont 2 $712,500 26
Oxford Fern Cove 1 $785,000 152
Oxford Fieldhouse 4 $1,481,275 169
Oxford Fieldstone Farms 20 $507,705 165
Oxford Fleur De Lis 5 $407,920 41
Oxford Franklin Farms 1 $325,000 17
Oxford Glen Alden 3 $676,267 30
Oxford Grand Oaks 9 $551,522 53
Oxford Grand View 1 $455,000 8
Oxford Greystone 2 $334,900 31
Oxford Greystone Pointe 2 $334,900 43
Oxford Haley 1 $818,160 55
Oxford Harris Grove 3 $306,633 29
Oxford Harrison Square 1 $1,595,000 319
Oxford High Cotton 2 $1,494,500 35
Oxford High Pointe Condominiums 2 $319,950 99
Oxford Hillside 1 $355,000 37
Oxford Holly Hills 1 $239,900 38
Oxford Inmon House 1 $1,495,000 65
Oxford Jackson House 3 $1,720,000 288
Oxford Jackson Square 2 $344,500 14
Oxford Lakeshire 1 $375,000 265
Oxford Langston Mile Village 2 $334,900 58
Oxford Lochlan 5 $852,200 63
Oxford Mayfield 1 $929,000 7
Oxford Meadow Crest 5 $462,960 29
Oxford Merion 13 $510,077 86
Oxford Metes And Bounds 11 $554,277 354
Oxford None 99 $990,503 167
Oxford Northpointe 3 $641,633 73
Oxford Oak Terrace 1 $1,100,000 5
Oxford Oakmont 2 $672,450 56
Oxford Oaks On East Jackson 1 $769,900 31
Oxford Oakshire 1 $369,900 127
Oxford Oakwood Acres-ox 1 $439,999 148
Oxford Old Oaks 32 $440,141 59
Oxford Old Sullivan 3 $341,333 46
Oxford Old Taylor Place 4 $360,725 41
Oxford Olde Oxford 1 $849,000 2
Oxford Orleans Oaks 2 $350,000 5
Oxford Orrwood 1 $1,425,000 5
Oxford Other 38 $1,011,036 167
Oxford Oxford 2 $829,000 41
Oxford Oxford Commons 30 $709,959 131
Oxford Oxford Square 14 $283,421 87
Oxford Oxford Station Ii 2 $867,000 38
Oxford Oxmoor Place 1 $545,000 17
Oxford Patterson Place 17 $408,353 104
Oxford Pine Needle Estates 1 $1,899,000 61
Oxford Plein Air 1 $432,000 52
Oxford Quarter Condos 1 $299,000 65
Oxford Rolling Wood 3 $450,000 29
Oxford Rosemont 5 $531,000 152
Oxford Rowandale 20 $584,555 39
Oxford Rowandale Ph 1 1 $515,000 45
Oxford Royal Oaks 2 $586,500 52
Oxford Russelin Leaves 1 $325,000 67
Oxford Savannah Square 7 $853,814 39
Oxford Shelbis Place 2 $332,250 12
Oxford Shiloh Place 2 $325,000 14
Oxford Sole 4 $259,000 32
Oxford South Grove 20 $471,730 80
Oxford South Oaks 3 $438,500 25
Oxford Southern Hills 2 $555,000 4
Oxford Southpointe 3 $338,833 46
Oxford Southpointe Commons Townhomes 1 $275,000 44
Oxford Southwind Cove 1 $345,000 21
Oxford St Charles Place 2 $529,000 105
Oxford Steeplechase 8 $63,375 137
Oxford Stillwater 10 $511,920 34
Oxford Stone 2 $1,074,500 177
Oxford Stonebridge 1 $575,000 22
Oxford Tailored 20 $491,500 63
Oxford Tara 1 $869,900 285
Oxford Tates Cedar Hills 1 $1,615,000 71
Oxford Tatum 2 $2,250,000 157
Oxford The Bluffs West 2 $347,000 96
Oxford The Breakaway 2 $747,500 197
Oxford The Concourse 11 $425,545 46
Oxford The Cottages At Oxford Farms 4 $519,725 198
Oxford The Enclave 1 $387,500 23
Oxford The Gables 1 $489,000 216
Oxford The Grove 1 $1,249,950 4
Oxford The Grove At Grand Oaks 15 $1,968,199 98
Oxford The Hamlet 1 $715,000 19
Oxford The Hemingway 2 $769,500 33
Oxford The Highlands 12 $643,900 152
Oxford The Lakes 5 $422,400 53
Oxford The Lamar 3 $651,633 54
Oxford The Magnolia Collection 7 $1,588,757 21
Oxford The Mark 8 $304,975 46
Oxford The Meadows At South Lamar 4 $498,875 141
Oxford The Mill 4 $461,600 25
Oxford The Mitchell 1 $525,000 38
Oxford The Morgan 1 $1,139,000 2
Oxford The Overlook 5 $895,000 54
Oxford The Park At Oxford 3 $280,667 163
Oxford The Reserve At Oxford Farms 44 $546,114 103
Oxford The Seasons 1 $489,000 25
Oxford The Soleil 2 $322,000 70
Oxford The Southern 5 $447,400 376
Oxford The Van Buren 4 $1,159,875 62
Oxford The Zachary 5 $2,190,000 348
Oxford Trailhead 5 $747,000 259
Oxford Turnberry Condominiums 6 $405,233 42
Oxford Tuscan Hills 3 $294,000 295
Oxford Tuscan Hills Estates 1 $599,000 22
Oxford Twelve Oaks 3 $468,667 28
Oxford University Hills 1 $895,000 52
Oxford Villages Of Oxford 1 $459,950 40
Oxford Vinewood 14 $465,000 232
Oxford Wellsgate 11 $1,128,045 83
Oxford West End 5 $440,230 38
Oxford Woodland Hills Estates 3 $1,018,300 149
Oxford Woodland Hills(city) 1 $1,899,000 43
Oxford Woodlawn 4 $605,725 34
Oxford Woodson Ridge Township 9 $363,989 390
Oxford Yocona Ridge 1 $379,000 44

Login to My Homefinder

Pixel