Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 234 Elm 1 $749,500 60
Oxford 514 Jackson Avenue 3 $856,333 89
Oxford Abbey Cove Estates South 1 $120,999 32
Oxford Adelia 1 $685,000 10
Oxford Ammadelle 1 $2,000,000 92
Oxford Ashlawn 1 $265,000 52
Oxford Aspen Ridge Town Homes 3 $398,000 95
Oxford Audubon Park 1 $369,000 11
Oxford Augusta Place 1 $499,000 67
Oxford Autumn Ridge 1 $415,000 48
Oxford Avent Acres 3 $1,003,000 206
Oxford Avent Park Hills 1 $699,000 113
Oxford Azalea Gardens 2 $363,000 75
Oxford Bay Springs 3 $969,967 100
Oxford Belle Terre 9 $871,642 211
Oxford Belmont 1 $944,900 148
Oxford Bramlett Gardens 3 $1,080,000 100
Oxford Briarwood 2 $379,000 38
Oxford Brighton Village 1 $455,000 140
Oxford Callaco 1 $449,000 49
Oxford Calton Hill 2 $342,450 31
Oxford Carriage House 2 $599,000 154
Oxford Carrollton Condominiums 1 $310,000 39
Oxford Castlehill Estates 1 $850,000 157
Oxford Cedar Bend 2 $1,800,000 123
Oxford Cedar Ridge 2 $289,500 63
Oxford Chelsea Lofts 10 $1,088,300 48
Oxford Cherokee Hill Heights 1 $570,000 51
Oxford Chickasaw Hills 2 $1,629,500 129
Oxford Country Club 4 $1,739,250 119
Oxford Country View Village 1 $309,900 21
Oxford Creekside 5 $409,040 125
Oxford Cross Creek 2 $347,000 45
Oxford Cumberland Place 2 $780,000 64
Oxford Deer Run 1 $347,500 20
Oxford Deerfield 1 $349,900 37
Oxford Edgewater - The Grove At Grand Oaks 1 $1,249,995 95
Oxford Edgewood 1 $549,000 21
Oxford Enterprise East 2 $414,250 108
Oxford Esplanade Ridge 3 $349,167 86
Oxford Fairmont 2 $714,000 85
Oxford Fallen Oaks 1 $2,190,000 63
Oxford Fern Cove 1 $735,000 242
Oxford Fieldhouse 4 $1,481,275 259
Oxford Fieldstone Farms 25 $576,914 172
Oxford Fleur De Lis 2 $399,900 64
Oxford Garden Terrace 1 $450,000 23
Oxford Glen Alden 3 $666,633 43
Oxford Grand Oaks 9 $626,356 123
Oxford Greystone 2 $329,700 121
Oxford Greystone Pointe 2 $329,700 133
Oxford Haley 1 $795,000 145
Oxford Harris Grove 1 $269,900 136
Oxford High Cotton 1 $1,495,000 129
Oxford High Pointe Condominiums 4 $318,350 90
Oxford Holly Hills 1 $215,000 128
Oxford Inmon House 1 $1,495,000 155
Oxford Jackson House 1 $1,710,000 332
Oxford Jackson Square 3 $309,333 72
Oxford Lacadian 2 $749,999 39
Oxford Lakeshire 3 $334,667 143
Oxford Lakeway Gardens 1 $425,000 58
Oxford Langston Mile Village 2 $337,250 25
Oxford Lochlan 6 $873,483 142
Oxford Magnolia Grove 1 $379,900 42
Oxford Mayfield 1 $929,000 97
Oxford Meadow Crest 5 $492,340 47
Oxford Merion 20 $510,685 81
Oxford Metes And Bounds 10 $930,277 348
Oxford None 120 $1,116,297 180
Oxford North Ridge 1 $537,000 11
Oxford Northpointe 4 $658,125 101
Oxford Notting Hill 1 $415,000 48
Oxford Oak Terrace 1 $1,100,000 95
Oxford Oakmont 5 $723,960 37
Oxford Oaks On East Jackson 1 $699,000 121
Oxford Oakshire 3 $341,667 22
Oxford Old Oaks 30 $437,047 63
Oxford Old Sullivan 1 $494,900 41
Oxford Old Taylor Place 7 $338,986 96
Oxford Orleans Oaks 2 $289,950 58
Oxford Other 36 $1,310,288 128
Oxford Oxford 1 $560,000 149
Oxford Oxford Commons 45 $567,842 147
Oxford Oxford Creek 1 $525,000 56
Oxford Oxford Manor 1 $859,990 85
Oxford Oxford Square 4 $249,125 140
Oxford Oxford Station Hoa 1 $885,000 66
Oxford Oxford Station Ii 3 $828,275 90
Oxford Oxmoor Place 2 $624,750 18
Oxford Patterson Place 8 $396,150 152
Oxford Pebble Creek 3 $371,667 29
Oxford Pecan Grove 2 $548,000 80
Oxford Provence Park 3 $626,000 101
Oxford Quail Creek Estates 1 $450,000 63
Oxford Quarter Condos 3 $288,333 54
Oxford Rhetts Place 1 $479,000 14
Oxford Ridgeland Heights 1 $315,000 3
Oxford Ridgewood Manor Estates 2 $677,000 16
Oxford Rolling Wood 3 $415,000 56
Oxford Rosemont 4 $416,250 263
Oxford Rowandale 18 $554,822 85
Oxford Royal Oaks 1 $649,500 2
Oxford Savannah Square 10 $853,650 68
Oxford Shaw Place 1 $2,700,000 67
Oxford Shelbis Place 4 $307,225 55
Oxford Shiloh Place 1 $339,000 37
Oxford Sole 1 $275,000 25
Oxford South Grove 14 $451,186 115
Oxford South Oaks 4 $446,225 29
Oxford Southern Hills 2 $470,000 89
Oxford St Charles Place 1 $579,000 58
Oxford Steeplechase 9 $57,322 93
Oxford Stillwater 3 $491,833 76
Oxford Stonebridge 1 $549,900 45
Oxford Summer Place 1 $329,900 23
Oxford Summerset 1 $1,199,000 45
Oxford Tailored 20 $491,500 153
Oxford Tanglewood 1 $775,000 29
Oxford Tara 2 $1,822,500 36
Oxford Tates Cedar Hills 1 $795,000 86
Oxford Tatum 1 $1,175,000 97
Oxford The Bluffs East 4 $370,725 63
Oxford The Bluffs West 4 $323,750 25
Oxford The Breakaway 1 $0 361
Oxford The Concourse 5 $402,800 98
Oxford The Cottages At Oxford Farms 6 $515,933 183
Oxford The Cottages At The Highlands 2 $799,450 78
Oxford The Cottages At Woodson Ridge Farms 1 $650,000 85
Oxford The Enclave 1 $399,000 29
Oxford The Grove At Grand Oaks 17 $1,842,629 122
Oxford The Hamlet 3 $623,000 67
Oxford The Hemingway 2 $774,000 19
Oxford The Highlands 10 $598,990 177
Oxford The Lakes 2 $416,450 29
Oxford The Lamar 2 $787,000 22
Oxford The Magnolia Collection 10 $1,595,600 100
Oxford The Mark 8 $300,500 100
Oxford The Meadows At South Lamar 3 $506,833 89
Oxford The Mill 5 $465,600 25
Oxford The Mitchell 1 $525,000 128
Oxford The Overlook 6 $887,500 133
Oxford The Park At Oxford 3 $299,633 183
Oxford The Reserve At Oxford Farms 18 $527,806 122
Oxford The Seasons 2 $469,500 75
Oxford The Soleil 3 $322,800 22
Oxford The Southern 5 $425,000 32
Oxford The Van Buren 1 $899,000 164
Oxford The Zachary 5 $2,190,000 438
Oxford Timberlake 3 $422,833 41
Oxford Trailhead 5 $747,180 81
Oxford Turnberry Condominiums 6 $397,150 69
Oxford Tuscan Hills 3 $293,000 133
Oxford Tuscan Hills Estates 2 $599,000 18
Oxford Twelve Oaks 4 $436,188 61
Oxford Twin Gates 1 $310,000 76
Oxford Twin Ridge 1 $149,500 43
Oxford University Heights 1 $375,000 0
Oxford University Hills 1 $875,000 37
Oxford Van Buren Village 1 $2,715,000 85
Oxford Villages Of Oxford 3 $416,500 82
Oxford Vinewood 2 $399,000 61
Oxford Waterstone 1 $949,500 30
Oxford Wellsgate 18 $1,009,725 101
Oxford West End 4 $417,200 124
Oxford Windsor Falls 3 $644,667 31
Oxford Woodland Hills Estates 1 $749,000 24
Oxford Woodlawn 3 $536,000 28
Oxford Woodson Ridge Township 10 $722,790 320

Login to My Homefinder

Pixel