Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 200 Washington Ave 2 $910,000 68
Oxford 234 Elm 2 $749,250 23
Oxford 514 Jackson Avenue 4 $848,375 53
Oxford A Southern Place 1 $1,395,000 363
Oxford Adelia 1 $675,000 83
Oxford Ammadelle 3 $1,399,667 60
Oxford Ashlawn 1 $265,000 7
Oxford Aspen Ridge Town Homes 4 $406,750 46
Oxford Augusta Place 1 $549,000 22
Oxford Autumn Ridge 1 $425,000 3
Oxford Avent Acres 4 $1,032,000 134
Oxford Avent Park Hills 2 $809,000 72
Oxford Azalea Gardens 2 $363,000 30
Oxford Bay Springs 3 $969,967 55
Oxford Belle Terre 9 $865,975 198
Oxford Belmont 3 $976,267 103
Oxford Bramlett Gardens 1 $925,000 182
Oxford Briarwood 2 $336,400 73
Oxford Brighton Village 2 $442,000 115
Oxford Callaco 1 $449,000 4
Oxford Calton Hill 1 $359,000 7
Oxford Canterbury Square 1 $499,000 39
Oxford Carriage House 2 $632,000 109
Oxford Carrollton Condominiums 1 $329,000 110
Oxford Castlehill Estates 1 $850,000 112
Oxford Cedar Bend 2 $1,800,000 78
Oxford Cedar Ridge 1 $285,000 70
Oxford Chelsea Lofts 3 $979,000 105
Oxford Cherokee Hill Heights 1 $599,900 6
Oxford Chickasaw Hills 1 $2,700,000 196
Oxford College Hill Heights 1 $305,000 53
Oxford Colonnade Crossing 1 $7,285,500 357
Oxford Country Club 4 $1,747,000 181
Oxford Creekside 5 $415,560 105
Oxford Cross Creek 2 $356,500 34
Oxford Cumberland Place 3 $751,633 30
Oxford Deerfield 2 $407,000 27
Oxford Edinburgh Place 1 $335,000 124
Oxford Enclave 1 $430,000 44
Oxford Enterprise East 2 $414,250 63
Oxford Esplanade Ridge 3 $326,000 53
Oxford Fairmont 1 $875,000 93
Oxford Fallen Oaks 1 $2,190,000 18
Oxford Fern Cove 1 $735,000 197
Oxford Fieldhouse 4 $1,481,275 214
Oxford Fieldstone Farms 29 $570,640 148
Oxford Fleur De Lis 3 $388,967 68
Oxford Forest Ridge 1 $369,900 32
Oxford Fox Hill 1 $1,200,000 26
Oxford Glen Alden 1 $649,900 48
Oxford Goose Creek Estates 2 $424,500 13
Oxford Grand Oaks 11 $755,564 75
Oxford Greystone 2 $0 76
Oxford Greystone Pointe 3 $324,800 72
Oxford Haley 1 $818,160 100
Oxford Harris Grove 2 $289,900 49
Oxford Harrison Square 1 $1,595,000 364
Oxford High Cotton 2 $1,494,500 80
Oxford High Pointe Condominiums 4 $314,625 55
Oxford Hillside 1 $355,000 41
Oxford Holly Hills 1 $225,000 83
Oxford Inmon House 1 $1,495,000 110
Oxford Jackson House 3 $1,720,000 333
Oxford Jackson Square 4 $324,750 30
Oxford Lakeshire 2 $392,500 159
Oxford Lakeway Gardens 1 $450,000 13
Oxford Langston Mile Village 1 $344,900 110
Oxford Lochlan 6 $873,483 97
Oxford Mayfield 1 $929,000 52
Oxford Meadow Crest 5 $479,120 34
Oxford Merion 14 $514,886 57
Oxford Metes And Bounds 11 $881,248 346
Oxford None 114 $958,561 172
Oxford Northpointe 6 $666,316 51
Oxford Notting Hill 1 $459,900 3
Oxford Oak Terrace 1 $1,100,000 50
Oxford Oakmont 2 $724,700 22
Oxford Oaks On East Jackson 1 $769,900 76
Oxford Oakwood Acres-ox 1 $439,999 193
Oxford Old Oaks 33 $439,312 36
Oxford Old Sullivan 1 $421,500 170
Oxford Old Taylor Place 6 $355,633 65
Oxford Olde Oxford 1 $849,000 47
Oxford Orleans Oaks 1 $312,000 46
Oxford Other 35 $1,128,140 143
Oxford Oxford 2 $829,000 86
Oxford Oxford Commons 33 $710,882 151
Oxford Oxford Creek 1 $549,000 11
Oxford Oxford Manor 1 $889,900 40
Oxford Oxford Square 14 $274,964 127
Oxford Oxford Station Hoa 1 $885,000 21
Oxford Oxford Station Ii 2 $867,000 83
Oxford Oxmoor Place 1 $535,900 62
Oxford Patterson Place 11 $393,373 111
Oxford Pebble Creek 1 $339,000 21
Oxford Pecan Grove 2 $548,000 35
Oxford Provence Park 1 $679,000 5
Oxford Quail Creek Estates 1 $475,000 18
Oxford Quarter Condos 2 $294,500 75
Oxford Ridgeland Heights 1 $380,000 32
Oxford Rolling Wood 2 $454,500 70
Oxford Rosemont 4 $416,250 218
Oxford Rowandale 22 $545,559 52
Oxford Royal Oaks 1 $574,000 75
Oxford Savannah Square 7 $873,143 71
Oxford Shaw Place 1 $2,700,000 22
Oxford Shelbis Place 3 $324,800 45
Oxford Sole 3 $265,000 49
Oxford South Grove 19 $460,832 98
Oxford South Oaks 5 $442,379 24
Oxford Southern Hills 3 $551,667 46
Oxford Southpointe 4 $371,975 43
Oxford St Charles Place 1 $579,000 13
Oxford Steeplechase 5 $71,000 175
Oxford Stillwater 7 $490,743 70
Oxford Summerset 1 $1,299,000 0
Oxford Tailored 20 $491,500 108
Oxford Tara 2 $686,500 26
Oxford Tates Cedar Hills 2 $1,190,000 79
Oxford Tatum 1 $1,250,000 52
Oxford The Bluffs East 5 $377,180 23
Oxford The Bluffs West 1 $318,900 35
Oxford The Breakaway 2 $747,500 242
Oxford The Concourse 6 $445,500 73
Oxford The Cottages At Oxford Farms 7 $520,800 150
Oxford The Cottages At The Highlands 2 $799,450 33
Oxford The Cottages At Woodson Ridge Farms 1 $725,000 40
Oxford The Enclave 1 $430,000 43
Oxford The Grove 1 $0 49
Oxford The Grove At Grand Oaks 17 $1,828,000 91
Oxford The Hamilton 1 $542,000 29
Oxford The Hamlet 2 $668,950 52
Oxford The Hemingway 1 $774,000 57
Oxford The Highlands 13 $742,062 145
Oxford The Lakes 1 $440,000 1
Oxford The Lamar 4 $799,500 12
Oxford The Magnolia Collection 10 $1,595,600 55
Oxford The Mark 9 $309,211 58
Oxford The Meadows At South Lamar 4 $498,875 38
Oxford The Mill 3 $444,133 43
Oxford The Mitchell 1 $525,000 83
Oxford The Overlook 6 $887,500 88
Oxford The Park At Oxford 3 $265,967 185
Oxford The Reserve At Oxford Farms 36 $541,675 109
Oxford The Seasons 1 $419,000 70
Oxford The Soleil 1 $325,000 145
Oxford The Southern 4 $430,000 417
Oxford The Van Buren 2 $997,250 129
Oxford The Zachary 5 $2,190,000 393
Oxford Timberlake 1 $394,500 26
Oxford Trailhead 5 $747,000 304
Oxford Turnberry Condominiums 5 $401,360 58
Oxford Tuscan Hills 1 $795,000 263
Oxford Tuscan Hills Estates 1 $650,000 40
Oxford Twelve Oaks 4 $477,188 37
Oxford Twin Gates 1 $315,000 31
Oxford University Hills 1 $895,000 97
Oxford Van Buren Village 1 $2,715,000 40
Oxford Villages Of Oxford 2 $445,000 57
Oxford Vinewood 2 $418,000 16
Oxford Wellsgate 12 $1,125,992 113
Oxford West End 5 $430,630 83
Oxford Windsor Falls 1 $562,000 18
Oxford Woodland Hills Estates 1 $995,000 285
Oxford Woodland Hills(city) 1 $795,000 29
Oxford Woodlawn 1 $660,000 28
Oxford Woodson Ridge Township 9 $550,211 375
Oxford Yocona Ridge 1 $305,000 28

Login to My Homefinder

Pixel